This thick-walled PVC insulated wire cable is designed for use in vehicle construction. Our vehicle cables are available with bare or tinned strands and have structures in accordance with ISO 19642.
Vehicle Construction — Wide range of applications in vehicle construction
Battery Cables — Suitable for battery cable applications
Demanding Environments — Reliable performance in harsh conditions
| Section mm² |
Conducteur n x max-Ø mm |
Résistance mΩ/m |
Isolation mm |
Gaine mm |
Ø ext. mm |
Poids kg/km |
|---|---|---|---|---|---|---|
| 10.00 | 80 x 0,41 | 1.820 | 0.80 | – | 6.50 | – |
| 16.00 | 126 x 0,41 | 1.160 | 0.80 | – | 8.30 | – |
| 25.00 | 196 x 0,41 | 0.743 | 1.04 | – | 10.40 | – |
| 35.00 | 276 x 0,41 | 0.527 | 1.04 | – | 11.60 | – |
| 50.00 | 396 x 0,41 | 0.368 | 1.20 | – | 13.50 | – |
| 70.00 | 360 x 0,51 | 0.259 | 1.20 | – | 15.50 | – |
| 95.00 | 475 x 0,51 | 0.196 | 1.34 | – | 18.00 | – |
| 120.00 | 608 x 0,51 | 0.153 | 1.28 | – | 19.70 | – |
| Temperature range | -40°C to +85°C |
| Standard | ISO 19642, MBN LV 112-1, GS 95007-1-1 |
| Conductor | Copper acc. to EN 13602 |
| Insulation | PVC -40°C / +85°C |
| OEM Approvals | VW, Daimler, MAN |
KBE Elektrotechnik GmbH
Symeonstraße 8, 12279 Berlin, GERMANY